HP DesignJet T520 36-in Printer
HP DesignJet T520 36-in Printer
₦670,000.00 ₦660,570.00
Brand Name
HP
Product Warranty
1 Year
OFFICE-READY—Fits the way you work
Achieve accurate lines, sharp details up to 2400 dpi from the first print with a long-life printhead.
The professional look and feel of this printer is designed to complement your workplace.
Produce a range of applications including architectural designs, maps, photos, and presentations.
Take advantage of the most affordable, compact 36-inch HP DesignJet Printer.
EASY—Convenient printing
Easily print project sets and PDF documents with HP Click printing software.
Move this printer any time, any place—with Wi-Fi connectivity, all you need is a power plug.
The intuitive, full-color touchscreen simplifies navigation and printing.
Easily set up your printer and connect everyone in your workgroup, thanks to built-in Wi-Fi.
Additional information
Printer Type | Designjet / Plotters |
---|---|
Brand | HP |
Condition | New |
Be the first to review “HP DesignJet T520 36-in Printer” Cancel reply
Related Products
HP M130a Mfp LaserJet Pro Printer
HP M130a Mfp LaserJet Pro Printer₦100,000.00 ₦96,000.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP M130a Mfp LaserJet Pro Printer
HP M130a Mfp LaserJet Pro PrinterBrand Name | HP |
---|---|
Dimensions – wxdxh | 398 x 482 x 387.9 mm |
Color | White |
USB Port | Yes, USB 2.0 x 1 |
Weight | 7.3 kg |
Product Warranty | 1 Year |
₦100,000.00 ₦96,000.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP DeskJet Ink Advantage 2132 All-in-One Printer F5S29B
HP DeskJet Ink Advantage 2132 All-in-One Printer F5S29B₦34,000.00 ₦20,000.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP DeskJet Ink Advantage 2132 All-in-One Printer F5S29B
HP DeskJet Ink Advantage 2132 All-in-One Printer F5S29BPOWER AND OPERATING REQUIREMENTS | |
---|---|
Operating Humidity range | 20% – 80% RH % |
Power consumption (standby) | 1.9 W |
Power consumption (active) | 10 W |
Power consumption (manual-off) | 0.1 W |
Power requirements | AC 200 – 240 V, 50/60 Hz |
Operating Temperature range | 15DegC – 30DegC degree C |
GENERAL | |
---|---|
Functions | Print, Copy, Scan |
Brand | HP |
Printing Output | Color |
Type | Multi-function |
Display | Button and LED Control Panel |
Model Name | DeskJet Ink Advantage 2135 All-in-One Printer |
Printer Languages | HP PCL 3 GUI |
Printing Method | Inkjet |
Active Noise Level | 48 db |
Additional Features |
Energy Savings Feature Technology: HP Auto Off Technology, Scan Resolution: Hardware – Upto 1200 x 1200 dpi, Input Modes: Front Panel Scan, Copy Speed: Black – Upto 5 cpm (Laser Comparable), Color – Upto 3 cpm (Laser Comparable), Connectivity: 1 Hi-speed USB 2.0, Storage Temperature Range: -40DegC t…View More
|
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 3.42 kg |
Height | 149 mm |
Width | 425 mm |
Depth | 304 mm |
SCAN | |
---|---|
Scan area size | 216 x 297 mm |
Bit depth Colour | 24-bit |
Scan Type | Flatbed |
Scan Method | Contact Image Sensor (CIS) |
SALES PACKAGE | |
---|---|
In The Box | Printer, Basis Cartridge, Power Chord, User Manual |
PAPER HANDLING | |
---|---|
Output tray capacity | 25 sheets |
Input tray capacity | 60 sheets |
Media types supported | Paper, Brochures, Envelopes, Cards |
Media size supported | A4, B5, A6, DL |
SYSTEM REQUIREMENTS | |
---|---|
Other System Requirements | Windows: 7, 8, 8.1 – Internet Explorer, CD-ROM/DVD or Internet Connection, USB, Vista – Internet Explorer 8, CD-ROM/DVD or Internet Connection, USB, XP SP3 or Higher (32-bit Only) – Internet Explorer 8, CD-ROM/DVD or Internet Connection, USB, Mac: Internet, USB |
Operating System | Windows 7, 8, 8.1, Mac OS X v10.8 Mountain Lion, v10.9 Mavericks, v10.10 Yosemite |
Hard Drive | Windows: 7, 8, 8.1 – 2 GB Hard Disk, Vista – 2 GB Hard Disk, XP SP3 or Higher (32-bit Only) – 850 MB Hard Disk, Mac: 1 GB Hard Disk |
Processor | Windows: (7, 8, 8.1) – 1 GHz 32-bit (x86) or 64-bit (x64) Processor, Vista – 800 MHz 32-bit (x86) or 64-bit (x64) Processor, XP SP3 (32-bit Only) – Intel Pentium II, Celeron or 233 MHz Compatible Processor |
CONNECTIVITY | |
---|---|
USB support | USB 2.0 |
Max Print Resolution (Colour) | 4800 x 1200 dpi |
Duty cycle (monthly, A4) | 1000 pages |
Cost per Page (Color) – As per ISO Standards | 3.66 |
Print Speed Mono | 20 |
Print Speed Color | 16 |
Cost per Page (Black)- As per ISO Standards | 1.15 |
Max Print Resolution (Mono) | 1200 x 1200 dpi |
COPY | |
---|---|
Copy Resolution Colour | 600 x 300 dpi |
Copy Speed Color | 3 cpm |
Copy speed Mono | 5 cpm |
Maximum Copies | 9 cpm |
Copy Resolution Mono | 600 x 300 dpi |
₦34,000.00 ₦20,000.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP Officejet 4630 e-All-in-One Printer
HP Officejet 4630 e-All-in-One Printer₦50,000.00 ₦38,000.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP Officejet 4630 e-All-in-One Printer
HP Officejet 4630 e-All-in-One PrinterFunctions | Print, fax, copy, scan |
Printer | |
---|---|
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Black: 1200 x 600 rendered dpi Color: 4800 x 1200 optimized dpi |
Print Speed | Black (ISO): 8.8 ppm Color (ISO): 5.2 ppm Black (Max): 22 ppm Color (Max): 17 ppm |
First Print-Out Time | Black: As fast as 19 seconds Color: As fast as 24 seconds |
Ink Palette | CMYK |
Ink Cartridge Configuration | 1 black cartridge 1 tri-color cartridge |
Compatible Ink Cartridges & Yield | HP 61 Black Ink Cartridge (~190 pages) HP 61 Tri-color Ink Cartridge (~165 pages) HP 61XL Black Ink Cartridge (~480 pages) HP 61XL Tri-color Ink Cartridge (~330 pages) |
Printer Duty Cycle | Recommended: 150 to 600 pages / month, 20 to 100 scans / month Maximum: 1000 pages / month |
Printer Language | HP PCL3 GUI |
Duplex Printing | Automatic |
Scanner | |
---|---|
Scanner Type | Flatbed ADF |
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Interpolated Resolution | Up to 1200 x 1200 dpi |
Bit Depth | Color: 24-bit Grayscale: 256 levels |
Scan File Format | PDF, BMP, JPG, GIF, TIF, TIF compressed, PNG |
Scan Modes | Scan from front panel Scan from HP unified desktop client Scan to email Scan to SD card |
Scan Area | Flatbed: 8.5 x 11.7″ (21.59 x 29.72 cm) ADF: 8.5 x 14.0″ (21.59 x 35.56 cm) |
Drivers | TWAIN 1.9 |
Fax | |
---|---|
Modem Speed | 33.6 kbps |
Transmission Speed | 4.0 seconds per page |
Fax Resolution | Black (Fine): 208 x 196 dpi Black (Standard): 208 x 98 dpi Color (Fine): 208 x 200 dpi Color (Standard): 208 x 200 dpi |
Memory | Up to 99 pages |
Speed Dial Locations | 99 |
Fax Features | Manual send / receive, auto busy signal redial up to 5x, auto no-answer redial 1 or 2x, confirmation, activity report, distinctive ring detection, automatic fax / answering machine switching |
Copier | |
---|---|
Copy Speed | Black: 6.0 cpm Color: 4.0 cpm |
Copy Resolution | Black: 300 x 300 dpi Color: 600 x 600 dpi |
Number of Copies | 1 to 20 |
Reduction / Enlargement | 25 to 400% |
Copy Features | Standalone copying, actual size, fit-to-page, custom, ID copy, 2-sided copy |
Paper Handling | |
---|---|
Maximum Printable Area | 8.5 x 14.0″ (21.59 x 35.56 cm) |
Borderless Printing | Up to 8.5 x 11.0″ (21.59 x 27.94 cm) |
Media Weight | Plain: 16 to 24 lb (64 to 90 g/m2) Photo: Up to 75 lb (280 g/m2) Envelope: 20 to 24 lb (75 to 90 g/m2) Cardstock: Up to 110 lb index (200 g/m2) |
Paper Capacity | ADF: 35 sheets Input Tray: 100 sheets plain (letter, legal), 40 cards, 10 envelopes, 40 transparencies, 30 sheets 4.0 x 6.0″ (10.16 x 15.24 cm) photo paper Output: 30 sheets legal, 30 cards, 5 envelopes |
Paper Size | 3.0 x 5.0 to 8.5 x 14.0″ (7.62 x 12.7 to 21.59 x 35.56 cm) |
Media Types | Paper (plain, inkjet, photo), envelope, transparency, labels, cardstock, HP premium media, iron-on transfer, borderless media |
Connectivity | |
---|---|
Connectivity | USB 2.0 802.11b/g/n wireless SD card slot |
Wireless Printing Features | AirPrint, ePrint, Wi-Fi Direct,and local Wi-Fi connectivity |
Compatible Operating Systems | Windows: Windows 8, Windows 7, Vista, XP (SP3+, 32-bit only) Mac: OS X 10.6, 10.7, 10.8 Mobile: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT |
Windows System Requirements | Windows 8, 7: 1 GHz 32 or 64-bit processor, 2 GB disk space, CD-ROM / DVD drive or Internet connection, USB port, Internet Explorer Vista: 800 MHz 32 or 64-bit processor, 2 GB disk space, CD-ROM / DVD drive or Internet connection, USB port, Internet Explorer XP: SP3 or higher 32-bit processor, any Intel Pentium II, Celeron or 233 MHz compatible processor, 750 MB disk space, CD-ROM / DVD drive or Internet connection, USB port, Internet Explorer 6 |
Mac System Requirements | Intel Core Processor, 1 GB disk space, CD-ROM / DVD or Internet, USB |
Internal Memory | 64 MB DDR1 |
Processor Speed | 360 MHz |
Physical | |
---|---|
Status Display | 2.0″ (5.08 cm) monochrome LCD |
Power Supply | Built-in universal power supply |
Power Requirements | 100 to 240 VAC (±10%), 50 / 60 Hz (±3 Hz) |
Power Consumption | Maximum: 15.0 W Active: 12.5 W Ready: 3.2 W Sleep: 0.7 W Off/Standby: 0.2 W |
Acoustics | Power Emissions (Draft): 6.5 B(A) Power Emissions (Normal): 5.9 B(A) Pressure Emissions (Draft): 49.1 dB(A) |
Temperature / Humidity | Operating Temperature: 41 to 104°F (5 to 40°C) Recommended: 59 to 90°F (15 to 32.2°C) Storage Temperature: -40 to 140°F (-40 to 60°C) Operating Humidity: 5 to 80% Recommended: 15 to 80% Storage Humidity: 60 to 90% |
Dimensions (WxDxH) | Standard: 17.56 x 13.07 x 7.44″ (44.6 x 33.2 x 18.9 cm) Maximum: 17.56 x 21.57 x 7.44″ (44.6 x 54.8 x 18.9 cm) |
Weight | 16.68 lb (7.57 kg) |
Packaging Info | |
---|---|
Package Weight | 16.85 lb |
Box Dimensions (LxWxH) | 19.5 x 15.3 x 8.9″ |
₦50,000.00 ₦38,000.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP DeskJet Ink Advantage 3635 All-in-One Printer
HP DeskJet Ink Advantage 3635 All-in-One Printer₦40,000.00 ₦31,200.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP DeskJet Ink Advantage 3635 All-in-One Printer
HP DeskJet Ink Advantage 3635 All-in-One PrinterBrand Name | HP |
---|---|
Dimensions – wxdxh | 438 x 310 x 158 mm |
USB Port | Yes |
Weight | 4.17 Kg |
Product Warranty | 1 Year |
₦40,000.00 ₦31,200.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP DeskJet 3630 Wireless All-in-One Printer
HP DeskJet 3630 Wireless All-in-One Printer₦26,000.00 ₦20,400.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
HP DeskJet 3630 Wireless All-in-One Printer
HP DeskJet 3630 Wireless All-in-One PrinterBrand Name | HP |
---|---|
Dimensions – wxdxh | 438 x 310 x 158 mm |
Color | White |
USB Port | Yes |
Weight | 4.17 Kg |
Product Warranty | 1 Year |
₦26,000.00 ₦20,400.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Canon Pixma E414 Printer
Canon Pixma E414 Printer₦30,000.00 ₦21,600.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Canon Pixma E414 Printer
Canon Pixma E414 PrinterBrand Name | Canon |
---|---|
Dimensions – wxdxh | 426 x 306 x 145 mm |
Color | Black |
USB Port | Yes |
Weight | 3.4 Kg |
Product Warranty | 1 Year |
₦30,000.00 ₦21,600.00Add to cart
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Reviews
There are no reviews yet.